Uploads by Lies

From Digimaken wiki

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
13:55, 25 May 2018 Presentatie leer3dprinten mei2018.pdf (file) 44.04 MB   1
23:09, 20 December 2017 Presentatie leer3dprinten dec2017v3.pdf (file) 44.02 MB   1
23:51, 20 December 2017 Presentatie leer3dprinten dec2017 v3.pdf (file) 44.02 MB   1
18:36, 25 June 2018 Presentatie leer3dprinten juni2018.pdf (file) 41.71 MB   1
10:35, 21 June 2018 Presentatie docenten3dprinten juni2018.pdf (file) 38.62 MB   1
23:28, 20 December 2017 Presentatie hotmamahot dec2017.pdf (file) 38.09 MB   1
00:07, 6 December 2017 Presentatie leer3dprinten dec2017v2.pdf (file) 19.07 MB   1
12:23, 4 December 2017 Presentatie leer3dprinten dec2017.pdf (file) 16.94 MB   1
18:27, 5 December 2017 Presentatie leer3dprinten dec17.pdf (file) 16.94 MB   1
13:22, 9 May 2019 Presentatie leer3dprinten mei2019.pdf (file) 12.05 MB   1
11:56, 5 March 2018 Presentatie 3dprintclub maart18.pdf (file) 11.08 MB   1
11:36, 5 March 2018 Presentatie 3dprintclub maart2018.pdf (file) 11.07 MB   1
11:27, 5 March 2018 Presentatie 3dprintclub mrt2018.pdf (file) 11.07 MB   1
22:51, 26 February 2017 Presentatie 3dprintintro feb2017.pdf (file) 9.9 MB   1
16:09, 7 October 2017 Uitleg workshop vulkaan.pdf (file) 9.54 MB   2
20:16, 15 March 2016 Presentatie 3dprintintro mrt2016.pdf (file) 8.43 MB   1
15:40, 16 January 2017 Presentatie 3dprintintro jan2017.pdf (file) 6.61 MB   1
20:21, 14 July 2016 Laserflex 1.JPG (file) 6.09 MB   1
13:10, 25 January 2019 Trotec panel.png (file) 5.91 MB   1
17:31, 30 January 2019 Biologievereniging.JPG (file) 3.43 MB   1
13:11, 25 January 2019 Trotec focus ZB45 Makerspace Amsterdam.png (file) 3.19 MB   1
13:07, 31 December 2017 Grijswaarden lasergraveren.JPG (file) 3.07 MB   1
18:40, 5 December 2017 Ultimakers.png (file) 2.69 MB   1
12:09, 25 January 2019 Trotec laseropdracht vanuit Illustrator.png (file)
Error creating thumbnail: File with dimensions greater than 12.5 MP
2.65 MB   1
11:10, 1 February 2019 Scan gap BRM.png (file) 2.49 MB   1
23:01, 9 February 2016 Failed horz overhangs.png (file) 2 MB   1
20:30, 1 January 2018 Yellow bird no contrast.png (file) 1.59 MB   1
12:33, 24 February 2015 FWSLZESHWVAWCRX Omgezet.svg (file) 1.55 MB flexwood 1
20:23, 23 May 2018 Tangram witmdf.jpg (file) 1.5 MB   1
12:12, 25 January 2019 Trotec pref ill tekst kl2.png (file) 1.49 MB   1
16:21, 25 January 2019 Graveren BRM.jpg (file) 1.4 MB   1
18:22, 26 February 2017 Vormen tink.png (file) 1.38 MB   1
14:48, 22 May 2018 Cirkel 1 klem.jpg (file) 1.35 MB   1
17:30, 30 January 2019 Scan gap brm.JPG (file) 1.32 MB   1
16:41, 30 January 2019 Trotec inkscape txt nl kl.png (file) 1.3 MB   1
22:03, 26 February 2017 Tekst object.png (file) 1.3 MB   1
22:01, 26 February 2017 Tekst dikke rand.png (file) 1.2 MB   1
20:04, 26 February 2017 Topview.png (file) 1.14 MB   1
17:12, 20 April 2018 Focus laser2.jpg (file) 1.13 MB   1
18:52, 5 January 2018 Outline open schets.png (file) 1.08 MB   1
16:23, 25 January 2019 Graveren bij BRM.jpg (file) 1.05 MB   1
11:32, 1 February 2019 Indepoutput kl.png (file) 1.02 MB   1
21:58, 26 February 2017 Tekst alg.png (file) 1 MB   1
15:52, 8 March 2017 Lessons.png (file) 996 KB   1
18:13, 26 February 2017 Teach.png (file) 980 KB   1
19:28, 26 February 2017 Afmeting vorm.png (file) 971 KB   1
19:35, 26 February 2017 Verplaatsen vorm.png (file) 970 KB   1
19:35, 14 July 2016 Bord compleet serie2.svg (file) 955 KB   1
15:48, 1 February 2019 Blog tshirt.png (file) 932 KB   1
16:52, 20 April 2018 Laser on.jpg (file) 905 KB   1
First pagePrevious pageNext pageLast page